How To Find Your Ring Size At Home?
Jewellery making is an art and J'ori the Fine Jewellery is blessed with the gifted craftsmen, who have the expertise to make one of the finest handmade jewelry.
| Inside Diameter (mm) | Inside Circumference (mm) | US/Canada | UK/Australia | Europe | India |
|---|---|---|---|---|---|
| 14.1 | 44.2 | 3 | F | 44 | 4 |
| 14.5 | 45.5 | 3.5 | G | 45.5 | 5 |
| 14.9 | 46.8 | 4 | H | 47 | 6 |
| 15.3 | 48 | 4.5 | I | 48 | 7 |
| 15.7 | 49.3 | 5 | J | 49 | 8 |
| 16.1 | 50.6 | 5.5 | K | 50.5 | 9 |
| 16.5 | 51.9 | 6 | L | 52 | 10 |
| 16.9 | 531 | 6.5 | M | 53 | 11 |
| 17.3 | 54.4 | 7 | N | 54.5 | 12 |
| 17.7 | 55.7 | 7.5 | O | 56 | 13 |
| 18.1 | 57 | 8 | P | 57 | 14 |
| 18.5 | 58.3 | 8.5 | Q | 58 | 15 |
| 18.9 | 59.5 | R | R | 59.5 | 16 |
| 19.3 | 60.8 | 9.5 | S | 61 | 17 |
| 19.7 | 62.1 | 10 | T | 62 | 18 |
| 20.1 | 63.4 | 10.5 | U | 63.5 | 19 |
| 20.6 | 64.6 | 11 | V | 65 | 20 |
| 21 | 65.9 | 11.5 | W | 66 | 21 |
| 21.4 | 67.2 | 12 | X | 67.5 | 22 |
| 21.8 | 68.5 | 12.5 | Y | 69 | 23 |
| 22.2 | 69.7 | 13 | Z | 70 | 24 |
| 22.6 | 71 | 13.5 | Z+1 | 71.5 | 25 |
| 23 | 72.3 | 14 | Z+2 | 73 | 26 |
| 23.4 | 73.6 | 14.5 | Z+3 | 74 | 27 |
| 23.8 | 74.8 | 15 | Z+475 | 75.5 | 28 |
Bracelet Size Guide
-
MEASURE AN EXISTING BRACELET
(Trusted method recommended by us)
1. Choose a Bracelet that best fits your wrist.
2. Measure the length of the bracelet on a regular ruler in Inches (inch).
3. Choose your bracelet size according to the inches shown on the ruler. -
MEASURE YOUR WRIST
1. Use a measuring tape to measure around your wrist. Measuring in inches would be most preferable. Choose the bracelet size according to the inches on measuring tape.
2. If you do not have a measuring tape, you can use a piece of string/thread to wrap around your wrist and then measure the length on a regular ruler in inches. Choose your bracelet size according to the inches shown on the ruler.